All current vacancies
You may want to narrow your search criteria if this list list is too long.
Already a member?
Sign in here if you already have an account with us.
Not yet registered?
Register now to take the hassle out of job hunting. Sign up for job alerts, manage your job applications and access a range of career management tools.
| Ref | Title | Salary | Closing Date |
|---|---|---|---|
| 000323 & 000324 | Adviser (TWO POSTS) | £18,907 to £21,412 PA (pro ... | 02/09/2008 (13 days) |
| SL86 | Contact Centre Agent (Part Time) | £15, 153 - £16, 217 per ann... | 28/08/2008 (8 days) |
| SL85 | Contact Centre Agent | £15, 153 - £16, 217 per ann... | 28/08/2008 (8 days) |
| SHW1147 | Sheltered Housing Service Manager | £37,000 - £42,000, plus exc... | 05/09/2008 (17 days) |
| 42 | Community Food and Nutrition Worker | Up to £24,277 - £28,302 pro... | 03/09/2008 (14 days) |
| LEW074 | Quality Manager | £31,350 - £33,777 | 26/08/2008 (6 days) |
| SFO153 | Snr Finance Officer -Programme Delivery | £25,862 - £38,794 | 29/08/2008 (10 days) |
| SFO151 | Snr. Finance Officer - Capital Controls | £25,862 - £38,794 | 29/08/2008 (10 days) |
| P00404 | Housing Services Officer | £26,868 - £29,233 pa includ... | 08/09/2008 (20 days) |
| 1976 | Mentoring Coordinator | £19,779 - £21,759pa pro rata | 01/09/2008 (12 days) |
| 1977 | Senior Support Worker | £28,515 per annum | 26/08/2008 (7 days) |
| 474 | Research Officer (part-time) - London | £17,329 per annum (for 22.5... | 02/09/2008 (13 days) |
| RIO | Resident Involvement Officer | £30,000 (pro rata) | 31/08/2008 (11 days) |
| SSC/1557/SG | Early Years Teacher (Fixed Term 3 (Months One Term)) | £34,650-£37,1... | 25/08/2008 (6 days) |
| SELEW02 | Facilities Supervisor | Starting salary £29,297 pa ... | 01/09/2008 (13 days) |
| 7213C | Allocations Manager | £32, 436 - £36,657 (Pay Awa... | 05/09/2008 (17 days) |
| CRRSA | Residential Services Assistant – 6 Month Contract | Starting salary £20,730.00 pa | 27/08/2008 (8 days) |
| N/A | Tenancy Services Officer | £7,923 rising to £8,236 | 28/08/2008 (9 days) |
| N/A | Tenancy Services Officer | £7,923 rising to £8,236 | 28/08/2008 (9 days) |
| JGL011E0 | Project Manager – Extra Care Services Review | £28,000 - £38,000 p.a. | 05/09/2008 (17 days) |

